top of page

Field | Day | Team | Section | Age Group | Practice Time | Category |
---|---|---|---|---|---|---|
1A | MONDAY | EAST | U11 - U12 | 5:00 - 6:00 | Vacant | |
1A | MONDAY | WEST | U11 - U12 | 5:00 - 6:00 | Vacant | |
1B | MONDAY | EAST | U9 - U10 | 5:00 - 6:00 | Vacant | |
1B | MONDAY | WEST | U9 - U10 | 5:00 - 6:00 | Vacant | |
3B | MONDAY | WEST | U9 - U10 | 5:00 - 6:00 | Vacant | |
3A | MONDAY | WEST | U11 - U12 | 5:00 - 6:00 | Vacant | |
3A | MONDAY | EAST | U11 - U12 | 5:00 - 6:00 | Vacant | |
4 | MONDAY | SOUTH | U13 - U19 | 5:00 - 6:00 | Vacant | |
4 | MONDAY | NORTH | U13 - U19 | 5:00 - 6:00 | Vacant | |
FB1 | MONDAY | U5B - LCSA LIONS | EAST | U7 - U8 | 5:00 - 6:00 | LCSA |
FB2 | MONDAY | NORTH | U5 - U6 | 5:00 - 6:00 | Vacant | |
FB1 | MONDAY | WEST | U7 - U8 | 5:00 - 6:00 | Vacant | |
FB3 | MONDAY | SOUTH | U7 - U8 | 5:00 - 6:00 | Vacant | |
FB2 | MONDAY | SOUTH | U5 - U6 | 5:00 - 6:00 | Vacant | |
FB4 | MONDAY | SOUTH | U5 - U6 | 5:00 - 6:00 | Vacant | |
FB3 | MONDAY | NORTH | U7 - U8 | 5:00 - 6:00 | Vacant | |
FB4 | MONDAY | NORTH | U5 - U6 | 5:00 - 6:00 | Vacant | |
3B | MONDAY | EAST | U9 - U10 | 5:30 - 6:00 | Vacant | |
FB5 | MONDAY | LCSA | LC United Development Sessions (U7 & U8 | U9-U12) Brandon Martin & Mandy Hall | SOUTH | U7 - U8 | 5:30 - 7:00 | Development Session |
FB5 | MONDAY | NORTH | U7 - U8 | 5:30 - 6:30 | Vacant | |
1A | MONDAY | U11G - LC UNITED 15G SANTAMARIA | EAST | U11 - U12 | 6:00 - 7:00 | LC United |
1B | MONDAY | U9G - LCSA DYNAMOS | EAST | U9 - U10 | 6:00 - 7:00 | LCSA |
1A | MONDAY | U12G - LCSA STARBURST | WEST | U11 - U12 | 6:00 - 7:00 | LCSA |
1B | MONDAY | U9G - LCSA BOLTS | WEST | U9 - U10 | 6:00 - 7:00 | LCSA |
3A | MONDAY | U11B - LCSA SCORPIONS | WEST | U11 - U12 | 6:00 - 7:00 | LCSA |
3B | MONDAY | U10B - LCSA AUTOBOTS | WEST | U9 - U10 | 6:00 - 7:00 | LCSA |
3B | MONDAY | U10G - LCSA CUPCAKES | EAST | U9 - U10 | 6:00 - 7:00 | LCSA |
3A | MONDAY | U11B - LCSA COYOTES | EAST | U11 - U12 | 6:00 - 7:00 | LCSA |
4 | MONDAY | U14B - LC UNITED 12B BLUE WEBBER | NORTH | U13 - U19 | 6:00 - 7:30 | LC United |
4 | MONDAY | U12B - LC UNITED 14B RED DOBSON | SOUTH | U13 - U19 | 6:00 - 7:30 | LC United |
FB2 | MONDAY | U7G - LCSA UNICORNS | NORTH | U5 - U6 | 6:00 - 7:00 | LCSA |
FB2 | MONDAY | U8B - LCSA SUPER STRIKERS | SOUTH | U5 - U6 | 6:00 - 7:00 | LCSA |
FB3 | MONDAY | U8B - LCSA GRYPHONS | SOUTH | U7 - U8 | 6:00 - 7:00 | LCSA |
FB4 | MONDAY | U5B - LCSA TIGERS | SOUTH | U5 - U6 | 6:00 - 7:00 | LCSA |
FB4 | MONDAY | U7B - LCSA GRIZZLIES | NORTH | U5 - U6 | 6:00 - 7:00 | LCSA |
FB1 | MONDAY | U8G - LCSA PONIES | WEST | U7 - U8 | 6:00 - 7:00 | LCSA |
FB3 | MONDAY | U7B - LCSA HAMMERHEADS | NORTH | U7 - U8 | 6:00 - 7:00 | LCSA |
FB1 | MONDAY | U8B - LCSA AVENGERS | EAST | U7 - U8 | 6:00 - 7:00 | LCSA |
FB5 | MONDAY | U7G - LCSA COMETS | NORTH | U7 - U8 | 6:00 - 7:00 | LCSA |
1B | MONDAY | U13G - LC UNITED 13G EVANS | WEST | U9 - U10 | 7:00 - 8:30 | LC United |
1B | MONDAY | U12G - LC UNITED 14G MALDONADO | EAST | U9 - U10 | 7:00 - 8:30 | LC United |
1A | MONDAY | U13B - LC UNITED 13B SANTAMARIA | EAST | U11 - U12 | 7:00 - 8:30 | LC United |
1A | MONDAY | U17G - LC UNITED 09G WHITE - MUNDT | WEST | U11 - U12 | 7:00 - 8:30 | LC United |
3B | MONDAY | U10B - LCSA TITANS | EAST | U9 - U10 | 7:00 - 8:00 | LCSA |
3A | MONDAY | U12B - LCSA HORNETS | WEST | U11 - U12 | 7:00 - 8:00 | LCSA |
3B | MONDAY | U14G - LCSA PANDAS | WEST | U9 - U10 | 7:00 - 8:00 | LCSA |
3A | MONDAY | U11G - LCSA FIRECRACKERS | EAST | U11 - U12 | 7:00 - 8:00 | LCSA |
FB1 | MONDAY | WEST | U7 - U8 | 7:00 - 8:00 | Vacant | |
FB5 | MONDAY | SOUTH | U7 - U8 | 7:00 - 8:00 | Vacant | |
FB2 | MONDAY | SOUTH | U5 - U6 | 7:00 - 8:00 | Vacant | |
FB2 | MONDAY | U6B - LCSA BULLS | NORTH | U5 - U6 | 7:00 - 8:00 | LCSA |
FB5 | MONDAY | NORTH | U7 - U8 | 7:00 - 8:30 | Vacant | |
FB3 | MONDAY | NORTH | U7 - U8 | 7:00 - 8:00 | Vacant | |
FB3 | MONDAY | SOUTH | U7 - U8 | 7:00 - 8:00 | Vacant | |
FB4 | MONDAY | NORTH | U5 - U6 | 7:00 - 8:00 | Vacant | |
FB4 | MONDAY | SOUTH | U5 - U6 | 7:00 - 8:00 | Vacant | |
FB1 | MONDAY | EAST | U7 - U8 | 7:00 - 8:00 | Vacant | |
4 | MONDAY | U15G - LC UNITED 11G RED WAGNER | SOUTH | U13 - U19 | 7:30 - 9:00 | LC United |
4 | MONDAY | U14B - LC UNITED 12B RED WEBBER | NORTH | U13 - U19 | 7:30 - 9:00 | LC United |
3A | MONDAY | EAST | U11 - U12 | 8:00 - 9:00 | Vacant | |
3B | MONDAY | EAST | U9 - U10 | 8:00 - 9:00 | Vacant | |
3A | MONDAY | WEST | U11 - U12 | 8:00 - 9:00 | Vacant | |
3B | MONDAY | WEST | U9 - U10 | 8:00 - 9:00 | Vacant | |
4 | MONDAY | NORTH | U13 - U19 | 8:00 - 9:00 | Vacant | |
FB5 | MONDAY | SOUTH | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB3 | MONDAY | SOUTH | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB2 | MONDAY | NORTH | U5 - U6 | 8:00 - 9:00 | Vacant | |
FB4 | MONDAY | NORTH | U5 - U6 | 8:00 - 9:00 | Vacant | |
FB3 | MONDAY | NORTH | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB2 | MONDAY | SOUTH | U5 - U6 | 8:00 - 9:00 | Vacant | |
FB1 | MONDAY | WEST | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB1 | MONDAY | EAST | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB5 | MONDAY | NORTH | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB4 | MONDAY | SOUTH | U5 - U6 | 8:00 - 9:00 | Vacant | |
1B | MONDAY | EAST | U9 - U10 | 8:30 - 10:00 | Vacant | |
1A | MONDAY | U17G - LCUNITED 09G RED - MUNDT | WEST | U11 - U12 | 8:30 - 10:00 | LC United |
1B | MONDAY | WEST | U9 - U10 | 8:30 - 10:00 | Vacant | |
1A | MONDAY | EAST | U11 - U12 | 8:30 - 10:00 | Vacant | |
4 | MONDAY | SOUTH | U13 - U19 | 8:30 - 10:00 | Vacant | |
1A | MONDAY | EAST | U11 - U12 | 9:00 - 10:00 | Vacant | |
1A | MONDAY | WEST | U11 - U12 | 9:00 - 10:00 | Vacant | |
1B | MONDAY | EAST | U9 - U10 | 9:00 - 10:00 | Vacant | |
1B | MONDAY | WEST | U9 - U10 | 9:00 - 10:00 | Vacant | |
3A | MONDAY | EAST | U11 - U12 | 9:00 - 10:00 | Vacant | |
3A | MONDAY | WEST | U11 - U12 | 9:00 - 10:00 | Vacant | |
3B | MONDAY | WEST | U9 - U10 | 9:00 - 10:00 | Vacant | |
3B | MONDAY | EAST | U9 - U10 | 9:00 - 10:00 | Vacant | |
4 | MONDAY | SOUTH | U13 - U19 | 9:00 - 10:00 | Vacant | |
4 | MONDAY | NORTH | U13 - U19 | 9:00 - 10:00 | Vacant | |
FB5 | MONDAY | SOUTH | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB1 | MONDAY | EAST | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB4 | MONDAY | NORTH | U5 - U6 | 9:00 - 10:00 | Vacant | |
FB2 | MONDAY | SOUTH | U5 - U6 | 9:00 - 10:00 | Vacant | |
FB2 | MONDAY | NORTH | U5 - U6 | 9:00 - 10:00 | Vacant | |
FB5 | MONDAY | NORTH | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB3 | MONDAY | SOUTH | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB3 | MONDAY | NORTH | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB4 | MONDAY | SOUTH | U5 - U6 | 9:00 - 10:00 | Vacant | |
FB1 | MONDAY | WEST | U7 - U8 | 9:00 - 10:00 | Vacant | |
1A | TUESDAY | WEST | U11 - U12 | 5:00 - 6:00 | Vacant | |
1B | TUESDAY | WEST | U9 - U10 | 5:00 - 6:00 | Vacant | |
1B | TUESDAY | EAST | U9 - U10 | 5:00 - 6:00 | Vacant | |
1A | TUESDAY | EAST | U11 - U12 | 5:00 - 6:00 | Vacant | |
3B | TUESDAY | WEST | U9 - U10 | 5:00 - 6:00 | Vacant | |
3A | TUESDAY | WEST | U11 - U12 | 5:00 - 6:00 | Vacant | |
3A | TUESDAY | EAST | U11 - U12 | 5:00 - 6:00 | Vacant | |
3B | TUESDAY | EAST | U9 - U10 | 5:00 - 6:00 | Vacant | |
4 | TUESDAY | SOUTH | U13 - U19 | 5:00 - 6:00 | Vacant | |
4 | TUESDAY | NORTH | U13 - U19 | 5:00 - 6:00 | Vacant | |
FB2 | TUESDAY | U6G - LCSA HONEY BEES | NORTH | U5 - U6 | 5:00 - 6:00 | LCSA |
FB3 | TUESDAY | SOUTH | U7 - U8 | 5:00 - 6:00 | Vacant | |
FB1 | TUESDAY | U8G - LCSA BOBCATS | EAST | U7 - U8 | 5:00 - 6:00 | LCSA |
FB5 | TUESDAY | SOUTH | U7 - U8 | 5:00 - 6:00 | Vacant | |
FB4 | TUESDAY | NORTH | U5 - U6 | 5:00 - 6:00 | Vacant | |
FB1 | TUESDAY | WEST | U7 - U8 | 5:00 - 6:00 | Vacant | |
FB3 | TUESDAY | NORTH | U7 - U8 | 5:00 - 6:00 | Vacant | |
FB5 | TUESDAY | NORTH | U7 - U8 | 5:00 - 6:00 | Vacant | |
FB2 | TUESDAY | U6G - LCSA DAISIES | SOUTH | U5 - U6 | 5:00 - 6:00 | LCSA |
FB4 | TUESDAY | SOUTH | U5 - U6 | 5:00 - 6:00 | Vacant | |
1A | TUESDAY | U12B - LCSA WILDCATS | EAST | U11 - U12 | 6:00 - 7:00 | LCSA |
1B | TUESDAY | U9B - LCSA SPARTANS | EAST | U9 - U10 | 6:00 - 7:00 | LCSA |
1A | TUESDAY | U11B - LCUNITED 15B OGUNTOWO | WEST | U11 - U12 | 6:00 - 7:00 | LC United |
1B | TUESDAY | U10B - LCSA ROCKETS | WEST | U9 - U10 | 6:00 - 7:00 | LCSA |
3A | TUESDAY | U12B - LCSA WOLVES | EAST | U11 - U12 | 6:00 - 7:00 | LCSA |
3B | TUESDAY | EAST | U9 - U10 | 6:00 - 7:00 | Vacant | |
3B | TUESDAY | WEST | U9 - U10 | 6:00 - 7:00 | Vacant | |
3A | TUESDAY | U11G - LCSA GRASS BALLERINAS | WEST | U11 - U12 | 6:00 - 7:00 | Vacant |
4 | TUESDAY | SOUTH | U13 - U19 | 6:00 - 7:00 | Vacant | |
4 | TUESDAY | NORTH | U13 - U19 | 6:00 - 7:00 | Vacant | |
FB5 | TUESDAY | U8B - LCSA AVENGERS | NORTH | U7 - U8 | 6:00 - 7:00 | LCSA |
FB3 | TUESDAY | U8G - LCSA CANDY CORN | NORTH | U7 - U8 | 6:00 - 7:00 | LCSA |
FB5 | TUESDAY | U8B - LCSA RATTLERS | SOUTH | U7 - U8 | 6:00 - 7:00 | LCSA |
FB2 | TUESDAY | U6B - LCSA SUPERHEROS | SOUTH | U5 - U6 | 6:00 - 7:00 | LCSA |
FB2 | TUESDAY | U6B - LCSA SHARKS | NORTH | U5 - U6 | 6:00 - 7:00 | LCSA |
FB4 | TUESDAY | U6G - LCSA BUTTERFLIES | NORTH | U5 - U6 | 6:00 - 7:00 | LCSA |
FB1 | TUESDAY | U7G - LCSA STORM | EAST | U7 - U8 | 6:00 - 7:00 | LCSA |
FB1 | TUESDAY | U7B - LCSA SUPERSONICS | WEST | U7 - U8 | 6:00 - 7:00 | LCSA |
FB4 | TUESDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | Vacant | |
FB3 | TUESDAY | U8B - LCSA SCRAMBLERS | SOUTH | U7 - U8 | 6:00 - 7:00 | LCSA |
1A | TUESDAY | U12B - LCUNITED 14B WHITE OGUNTOWO | WEST | U11 - U12 | 7:00 - 8:30 | LC United |
1A | TUESDAY | EAST | U11 - U12 | 7:00 - 8:30 | Vacant | |
1B | TUESDAY | WEST | U9 - U10 | 7:00 - 8:00 | Vacant | |
3A | TUESDAY | U12B - LCSA RED DEVILS | WEST | U11 - U12 | 7:00 - 8:00 | LCSA |
3A | TUESDAY | EAST | U11 - U12 | 7:00 - 8:00 | LCSA | |
3B | TUESDAY | U9B - LCSA DINOSAURS | EAST | U9 - U10 | 7:00 - 8:00 | LCSA |
3B | TUESDAY | WEST | U9 - U10 | 7:00 - 8:00 | Vacant | |
4 | TUESDAY | U19B - LCSA LEGENDS | NORTH | U13 - U19 | 7:00 - 8:00 | LCSA |
4 | TUESDAY | U14B - LC UNITED 12B WHITE | SOUTH | U13 - U19 | 7:00 - 8:30 | LC United |
FB3 | TUESDAY | NORTH | U7 - U8 | 7:00 - 8:00 | Vacant | |
FB1 | TUESDAY | EAST | U7 - U8 | 7:00 - 8:00 | Vacant | |
FB5 | TUESDAY | NORTH | U7 - U8 | 7:00 - 8:30 | Vacant | |
FB1 | TUESDAY | WEST | U7 - U8 | 7:00 - 8:00 | Vacant | |
FB5 | TUESDAY | SOUTH | U7 - U8 | 7:00 - 8:00 | Vacant | |
FB2 | TUESDAY | NORTH | U5 - U6 | 7:00 - 8:00 | Vacant | |
FB4 | TUESDAY | SOUTH | U5 - U6 | 7:00 - 8:00 | Vacant | |
FB4 | TUESDAY | NORTH | U5 - U6 | 7:00 - 8:00 | Vacant | |
FB2 | TUESDAY | SOUTH | U5 - U6 | 7:00 - 8:00 | Vacant | |
FB3 | TUESDAY | SOUTH | U7 - U8 | 7:00 - 8:00 | Vacant | |
1B | TUESDAY | U15G - LC UNITED 11G WHITE WAGNER | EAST | U9 - U10 | 7:30 - 9:00 | LC United |
1B | TUESDAY | EAST | U9 - U10 | 8:00 - 9:00 | Vacant | |
1B | TUESDAY | WEST | U9 - U10 | 8:00 - 9:00 | Vacant | |
3A | TUESDAY | EAST | U11 - U12 | 8:00 - 9:00 | Vacant | |
3B | TUESDAY | WEST | U9 - U10 | 8:00 - 9:00 | Vacant | |
3B | TUESDAY | EAST | U9 - U10 | 8:00 - 9:00 | Vacant | |
3A | TUESDAY | WEST | U11 - U12 | 8:00 - 9:00 | Vacant | |
4 | TUESDAY | U14G - LCSA PANDAS | NORTH | U13 - U19 | 8:00 - 9:00 | LCSA |
FB1 | TUESDAY | WEST | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB5 | TUESDAY | NORTH | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB4 | TUESDAY | SOUTH | U5 - U6 | 8:00 - 9:00 | Vacant | |
FB1 | TUESDAY | EAST | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB3 | TUESDAY | SOUTH | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB4 | TUESDAY | NORTH | U5 - U6 | 8:00 - 9:00 | Vacant | |
FB3 | TUESDAY | NORTH | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB5 | TUESDAY | SOUTH | U7 - U8 | 8:00 - 9:00 | Vacant | |
FB2 | TUESDAY | NORTH | U5 - U6 | 8:00 - 9:00 | Vacant | |
FB2 | TUESDAY | SOUTH | U5 - U6 | 8:00 - 9:00 | Vacant | |
1A | TUESDAY | EAST | U11 - U12 | 8:30 - 9:30 | Vacant | |
1A | TUESDAY | WEST | U11 - U12 | 8:30 - 9:30 | Vacant | |
4 | TUESDAY | SOUTH | U13 - U19 | 8:30 - 9:30 | Vacant | |
1A | TUESDAY | EAST | U11 - U12 | 9:00 - 10:00 | Vacant | |
1B | TUESDAY | WEST | U9 - U10 | 9:00 - 10:00 | Vacant | |
1B | TUESDAY | EAST | U9 - U10 | 9:00 - 10:00 | Vacant | |
1A | TUESDAY | WEST | U11 - U12 | 9:00 - 10:00 | Vacant | |
3B | TUESDAY | WEST | U9 - U10 | 9:00 - 10:00 | Vacant | |
3B | TUESDAY | EAST | U9 - U10 | 9:00 - 10:00 | Vacant | |
3A | TUESDAY | WEST | U11 - U12 | 9:00 - 10:00 | Vacant | |
3A | TUESDAY | EAST | U11 - U12 | 9:00 - 10:00 | Vacant | |
4 | TUESDAY | NORTH | U13 - U19 | 9:00 - 10:00 | Vacant | |
4 | TUESDAY | SOUTH | U13 - U19 | 9:00 - 10:00 | Vacant | |
FB2 | TUESDAY | SOUTH | U5 - U6 | 9:00 - 10:00 | Vacant | |
FB3 | TUESDAY | NORTH | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB5 | TUESDAY | SOUTH | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB3 | TUESDAY | SOUTH | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB5 | TUESDAY | NORTH | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB1 | TUESDAY | WEST | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB4 | TUESDAY | NORTH | U5 - U6 | 9:00 - 10:00 | Vacant | |
FB4 | TUESDAY | SOUTH | U5 - U6 | 9:00 - 10:00 | Vacant | |
FB1 | TUESDAY | EAST | U7 - U8 | 9:00 - 10:00 | Vacant | |
FB2 | TUESDAY | NORTH | U5 - U6 | 9:00 - 10:00 | Vacant | |
1A | WEDNESDAY | EAST | U11 - U12 | 5:00 - 6:00 | Vacant | |
bottom of page