top of page
Coaches for U8 & under will provide practices times to their teams.
TEAM | Age Group | Day | Time | Field | Day | Time | FIELD |
|---|---|---|---|---|---|---|---|
Autobots | U11 | Tuesday | 7:00-8:00 | #4A - East | Thursday | 7:00-8:00 | #4A - East |
Dinosaurs | U09 | Tuesday | 7:00-8:00 | #4B - West | Wednesday | 7:00-8:00 | #4B - West |
Dragon Fire FC | U10 | Tuesday | 7:00-8:00 | #4B - East | Thursday | 7:00-8:00 | #4B - East |
Dynamos | U10 | Monday | 7:00-8:00 | #4B - East | Wednesday | 6:00-7:00 | #4B - East |
Grass Ballerinas | U12 | Tuesday | 6:00-7:00 | #4A - West | Thursday | 6:00-7:00 | #4A - West |
Hornets | U13 | Monday | 7:00-8:00 | #3 - South | Wednesday | 7:00-8:00 | #3 - South |
Jaguars | U10 | Monday | 6:00-7:00 | #4A - East | Wednesday | 6:00-7:00 | #4B - West |
Legends | U19 | Tuesday | 8:00-9:00 | #3 - North | Thursday | 7:00-8:00 | #3 - North |
Pandas | U15 | Monday | 6:00-7:00 | #3 - South | Tuesday | 6:00-7:00 | #3 - South |
Red Devils | U13 | Tuesday | 7:00-8:00 | #3 - South | Thursday | 7:00-8:00 | #3 - South |
Rockets | U11 | Tuesday | 6:00-7:00 | #4A - East | Thursday | 6:00-7:00 | #4A - East |
Scramblers | U09 | Tuesday | 6:00-7:00 | #4B - East | Thursday | 6:00-7:00 | #4B - East |
Sky Strikers | U11 | Monday | 7:00-8:00 | #4A - East | Wednesday | 7:00-8:00 | #4A - East |
Spartans | U10 | Tuesday | 6:00-7:00 | #4B - West | Thursday | 7:00-8:00 | #4B - West |
Starbursts | U13 | Tuesday | 7:00-8:00 | #3 - North | Wednesday | 7:00-8:00 | #3 - North |
Super Strikers | U09 | Monday | 6:00-7:00 | #4B - West | Thursday | 6:00-7:00 | #4B - West |
Titans | U11 | Tuesday | 7:00-8:00 | #4A - West | Wednesday | 7:00-8:00 | #4A - West |
Warriors | U09 | Monday | 6:00-7:00 | #4B - East | Wednesday | 7:00-8:00 | #4B - East |
Wolves | U13 | Tuesday | 6:00-7:00 | #3 - North | Thursday | 6:00-7:00 | #3 - North |
bottom of page
